First place is becoming the norm for Ahmir Johnson as he continued his winning ways here with a 21-9 LJ. A bonus came from Max Davies. After a couple 53s on relay duty, he asked for a shot at the open 400. His seed time found him in the top heat, and a fast first lap found him in the lead at the break which he held to the finish.
The other bright spot came from the 2nd place DMR with Cam Christopher’s 2:01.3 800 leg.
55M Dunswell 6.95p / 7.02f 6th
55MH L. Davies 8.69p / 9.59f 6th
200M Coffey 26.35 19th
400M M. Davies 54.38 1st
800M R. Newman 2:29.71 34th
Mile Gruber 5:23.48 16th
3000M Leung 10:17.34 8th
4×2 1:53.60 21st (Johnston, Khalil, Lyons, Moynahan)
4×400 3:53.61 4th (Kane, Papazian, Newman, Selverian)
DMR 11:23.47 2nd (Hoyer, Wright 52.5, Christopher 2:01.3 , Ryan)
Long Jump Johnson 21-9 1st
Shot Put Cooper 45-9.5 3rd