Freshman
Event Record Competitor Year
100M 11.18 Shamere Dunswell 2015
  11.0h Steve Smith 1982
200M 22.69 Dominic Harvey-Sheppard 2023
400M 48.65 Erich Davis 1992
800M 2:00.3h Dave Stellato 2011
  2:00.61 Grayson Ruffner 2021
1600M 4:32.29 Grayson Ruffner 2021
3200M 9:57.15 Alexander Schultz 2019
110H 15.72 Phil LeRoy 2004
300H 39.82 Dominic Harvey-Sheppard 2023
Long Jump 20′ 11.5″ Folarin Ijelu 2005
High Jump 6′ 6″ Folarin Ijelu 2005
Triple Jump 42′ 7.5″ Ahmir Johnson 2015
Pole Vault 12′ 9″ J.C. Whitaker 1995
Shot Put 43′ 5″ J.C. Whitaker 1995
Discus 124′ 3″ Yondell Dudley 2013
Javelin 149′ 7″ J.C. Whitaker 1995
Sophomore
Event Record Competitor Year
100M 10.84 Steve Smith 1983
200M 21.82 Dominic Harvey-Sheppard 2024
400M 48.85 Dave Stellato 2012
800M 1:56.54 Ken Lowry 1980
1600M 4:27.53 Justin Knoebel 2008
3200M 9:48.34 Matt Stull 1989
110H 14.82 Wes Hayward 2009
300H 37.95 Dominic Harvey-Sheppard 2024
Long Jump 21′ 11″ Folarin Ijelu 2006
High Jump 6′ 6″ Folarin Ijelu 2006
Triple Jump 46′ 10.25″ Folarin Ijelu 2006
Pole Vault 14′ 1.5″ J.C. Whitaker 1996
Shot Put 51′ 11″ Kevin Whitchey 1979
Discus 139′ 9″ Yondell Dudley 2014
Javelin 153′ 11″ Jason Bilotti 2007
Junior
Event Record Competitor Year
100M 10.58w Isaiah Marc 2021
  10.3h Steve Smith 1984
200M 21.51 Isaiah Marc 2021
400M 48.13 Erich Davis 1994
800M 1:53.74 Ken Lowry 1981
1600M 4:12.44 Ken Lowry 1981
3200M 9:31.24 Matt Stull 1990
110H 14.60 Max Hairston 2011
300H 38.75 Max Hairston 2011
Long Jump 22′ 8″ Ahmir Johnson 2017
High Jump 6′ 8″ Kirk Queenan 1987
Triple Jump 47′ 0.75″ Ahmir Johnson 2017
Pole Vault 14′ 9.25″ J.C. Whitaker 1997
Shot Put 54′ 1″ Jeff Haines 1977
Discus 157′ 9″ Glen Thompson 1980
Javelin 185′ 4″ Brian D’Amico 1989