Event District State
100M 11.24 Foster  11.10
200M 22.84 Sheppard 22.50
400M 50.94 Sydney  50.09
800M 1:59.64 Ruffner 1:57.32
1600M 4:28.24 Ruffner  4:24.22
3200M 9:43.24 Antonucci  9:31.71
110H 15.54  15.10
300H 40.74 Sheppard  39.80
4x100M 44.14 Q  43.25
4x400M 3:26.24 Q  3:24.03
4x800M 8:12.04   8:02.04
Long Jump 21-0 Sydney  22-0
High Jump 6-2  6-5
Triple Jump 42-8  45-0
Pole Vault 13-0  14-3
Javelin 160-0  178
Discus 135-0  153-0
Shot Put 48-0  52-0