* Former National Record

Track Events
Event Record Competitor Year
55y 6.3 K. Warner, L. Hill 1970, 1973
55m 6.44 Jaylen Foster 2023
60y 6.47 Malcolm Poole 1988
60m 6.95 Jaylen Foster 2024
55mHH 7.62 Max Hairston 2012
60yHH 7.74c Tony Parsons 1984
60mHH 7.98 Max Hairston 2012
200m 21.95 Isaiah Marc 2022
200m (flat) 22.56 Isaiah Marc 2022
300y (flat) 32.03 Malcolm Poole 1988
400m 49.07 Rahsheed Wright 2017
400m (flat) 49.48 Erich Davis 1995
600y (flat) 1:12.9 Wayne Smith 1989
800m 1:53.64 Grayson Ruffner 2024
1000y 2:13.5 Ken Lowry 1982
1000m (11 lap track) 2:26.32* Ken Lowry 1982
Mile 4:17.07 Nick Crits 2008
1600m 4:15.47 Nick Crits 2008
3000m 8:44.73 Grayson Ruffner 2024
3200m 9:30.3 Scott Landis 1982



Field Events
Event Record Competitor Year
Long Jump 23′ 4.75″ Ahmir Johnson 2018
High Jump 6′ 8″ Kirk Queenan, Jim Dempsey 1988, 2002
Triple Jump 48′ 5.75″ Ahmir Johnson 2018
Pole Vault 15′ 3″ J.C. Whitaker 1998
Shot Put 55′ 08″ Yondell Dudley 2016


Relays
Event Record Competitors Year
4x200m 1:29.88 Shamere Dunswell 22.8, Darien Williams 21.5, Ethan Dolberry-Wescott 22.9, Rahsheed Wright 22.5 2016
4x400m 3:21.49 Dave Stellato 49.9, Sam Brooks 51.6, Max Hairston 49.6, Cornell Dixon 50.1 2012
4x800m 7:54.53 Doug Maisey, Jordon Hill, Nick Crits, Paul Thistle 1:56.7 2006
Sprint Medley(flat) 3:41.48 Max Hairston, Jeremy Cho, Cornell Dixon, Sam Brooks 2012
Distance Medley 10:16.16 Scott Landis, Steve Griffiths, Jahan Culbreath, Ken Lowry 1982