100M | ||
---|---|---|
Mark | Competitor | Date |
10.91 | Foster | 5/25 |
11.33 | Ford | 4/12 |
11.49 | West | 4/12 |
11.68 | Davis | 4/9 |
11.69 | Murray | 4/9 |
200M | ||
---|---|---|
Mark | Competitor | Date |
21.82 | Sheppard | 4/20 |
23.01 | Ford | 4/9 |
23.06 | West | 4/16 |
23.40 | Nash | 4/12 |
23.44 | Wescott | 4/9 |
400M | ||
---|---|---|
Mark | Competitor | Date |
50.80 | Sydney | 5/11 |
51.06 | Ruffner | 4/16 |
51.39 | Nash | 4/30 |
51.53 | Johnson | 5/10 |
54.20 | Wescott | 4/16 |
800M | ||
---|---|---|
Mark | Competitor | Date |
1:52.00 | Ruffner | 5/25 |
2:00.05 | Antonucci | 5/31 |
2:01.58 | Jishnu Dass | 5/11 |
2:04.24 | Pickel | 5/2 |
2:05.52 | Gobin | 5/3 |
1600M | ||
---|---|---|
Mark | Competitor | Date |
4:14.61 (4:16.10 mile) | Ruffner | 5/31 |
4:29.80 | Antonucci | 5/2 |
4:34.15 (4:35.75 mile) | Jishnu Dass | 5/31 |
4:36.54 (4:38.15 mile) | A Gobin | 5/31 |
4:51.16 | Etzler | 4/6 |
3200M | ||
---|---|---|
Mark | Competitor | Date |
9:30.64 | Ruffner | 3/27 |
9:34.91 | Antonucci | 5/18 |
10:12.47 | A. Gobin | 5/11 |
10:45.28 | J. Dass | 4/12 |
10:49.89 | Etzler | 4/30 |
110H | ||
---|---|---|
Mark | Competitor | Date |
16.27 | Tolmie | 4/30 |
16.97 | Dass | 5/11 |
17.43 | Bemis | 5/11 |
300H | ||
---|---|---|
Mark | Competitor | Date |
37.92 | Sheppard | 4/30 |
41.12 | Dass | 5/11 |
43.55 | Tolmie | 4/30 |
400M Splits | ||
---|---|---|
Mark | Competitor | Date |
49.09 | Ruffner | 5/11 |
49.65 | Johnson | 5/18 |
50.45 | Sydney | 5/11 |
50.48 | Sheppard | 4/27 |
50.4 | Nash | 4/9 |
800M Splits | ||
---|---|---|
Mark | Competitor | Date |
2:01.88 | Antonucci | 5/10 |
2:02.25 | Jishnu Dass | 5/10 |
2:03.04 | A Gobin | 5/10 |
2:05.17 | Pickel | 5/10 |
2:06.71 | Sydney | 4/12 |
4x100M | ||
---|---|---|
Mark | Competitors | Date |
42.55 | Ford, West, Davis, Sheppard | 5/17 |
43.28 | Nash, West, Davis, Sheppard | 4/9 |
43.53 | Murray, Sheppard, West, Foster | 4/20 |
44.28 | Nash, Wescott, Davis, Sheppard | 4/6 |
45.12 | Murray, West, Sydney, Ford | 4/6 |
46.48 | A Godoy, Martin, Merryweather, Perretta | 4/8 |
4x400M | ||
---|---|---|
Mark | Competitors | Date |
3:20.55 | Sydney, Sheppard, Johnson, Ruffner | 5/18 |
3:20.97 | Sydney, Davis, Johnson, Ruffner | 5/11 |
3:22.80 | Sydney, Sheppard, Ruffner, Nash | 4/9 |
3:27.67 | Davis, Sydney, Johnson, Nash | 5/2 |
3:27.82 | Ford, Davis, Johnson, Nash | 4/30 |
Long Jump | ||
---|---|---|
Mark | Competitor | Date |
21-0.25 | Sydney | 5/2 |
20-1.75 | Nash | 4/9 |
20-1.5 | Wescott | 5/2 |
19-1.5 | Piasecki | 4/9 |
19-00 | Sydney | 4/16 |
Triple Jump | ||
---|---|---|
Mark | Competitor | Date |
41-2 | Wescott | 5/11 |
39-8.75 | Piasecki | 4/16 |
37-11.5 | Nash | 4/9 |
Shot Put | ||
---|---|---|
Mark | Competitor | Date |
37-5.25 | Youngblood | 4/23 |
35-11.25 | Freeman | 4/23 |
34-10 | Nagata | 4/16 |
29-00 | Muscatello | 5/2 |
Pole Vault | ||
---|---|---|
Mark | Competitor | Date |
12-0 | Verrier | 5/2 |
10-6 | Acevedo-Gonzalez | 4/16 |
9-0 | Lynch | 4/6 |
Discus | ||
---|---|---|
Mark | Competitor | Date |
106-10 | Youngblood | 4/16 |
98-10 | Middleton | 4/16 |
98-8 | Freeman | 4/16 |
Javelin | ||
---|---|---|
Mark | Competitor | Date |
114-00 | Tran | 4/23 |
105-8 | Nealman | 4/9 |
99-2 | Freeman | 4/23 |
82-2 | Youngblood | 4/9 |
High Jump | ||
---|---|---|
Mark | Competitor | Date |
5-10 | Lassiter | 4/6 |
5-4 | Tolmie | 4/6 |
A11235
A11356