100M | ||
---|---|---|
Mark | Competitor | Date |
10.91 | Marc | 4/20 |
11.29 | Foster | 5/5 |
11.33 | Bethea | 5/3 |
11.73 | Aten | 5/5 |
12.12 | Victor | 4/14 |
200M | ||
---|---|---|
Mark | Competitor | Date |
21.67 | Marc | 4/26 |
22.92 |
Bethea | 4/26 |
23.71 | Foster | 5/5 |
24.02 | Aten | 5/13 |
24.76 | Jouhal | 5/5 |
24.85 | Victor | 4/14 |
400M | ||
---|---|---|
Mark | Competitor | Date |
48.79 | Marc | 4/14 |
51.86 | Bethea | 4/8 |
54.70 | Aten | 4/2 |
58.13 | Dass | 5/5 |
800M | ||
---|---|---|
Mark | Competitor | Date |
1:59.24 | Ruffner | 5/14 |
2:03.13 | Tatko | 5/14 |
2:05.11 | Haines | 5/14 |
2:07.24 | Winkowski | 5/14 |
2:10.94 | Huey Liu | 5/14 |
1600M | ||
---|---|---|
Mark | Competitor | Date |
4:35.59 | Ruffner | 5/5 |
4:49.95 | Tatko | 4/5 |
4:52.54 | Winkowski | 5/5 |
4:54.11 | Linville | 5/14 |
4:58.80 | Sasson | 4/26 |
3200M | ||
---|---|---|
Mark | Competitor | Date |
10:26.94 | Schultz | 5/14 |
10:50.97 | Tatko | 4/2 |
10:55.38 | Sasson | 5/5 |
10:59.70 | Winkowski | 4/14 |
11:00.47 | Linville | 5/3 |
110H | ||
---|---|---|
Mark | Competitor | Date |
15.93 | Shah | 4/14 |
18.06 | Gajan | 5/13 |
300H | ||
---|---|---|
Mark | Competitor | Date |
40.57 | Bethea | 4/20 |
44.22 | Shah | 5/3 |
46.06 | Dass | 5/3 |
46.08 | Gajan | 4/14 |
400M Splits | ||
---|---|---|
Mark | Competitor | Date |
48.65 | Marc | 4/2 |
49.22 | Bethea | 4/30 |
52.15 | Haines | 4/30 |
52.22 | Aten | 5/5 |
52.39 | Ruffner lead-off | 4/30 |
800M Splits | ||
---|---|---|
Mark | Competitor | Date |
1:58.7h | Ruffner | 5/13 |
2:03.40 | Bethea | 4/23 |
2:04.08 | Haines | 5/20 |
2:04.48 | Tatko | 5/20 |
2:04.4h | Winkowski | 5/13 |
4x100M | ||
---|---|---|
Mark | Competitors | Date |
44.51 | Foster, Bethea, Aten, Marc | 4/29 |
4x400M | ||
---|---|---|
Mark | Competitors | Date |
3:25.01 | Ruffner, Bethea, Haines, Marc | 4/26 |
3:25.51 | Ruffner, Bethea, Aten, Marc | 5/21 |
3:26.76 | Ruffner, Haines, Aten, Bethea | 4/30 |
Long Jump | ||
---|---|---|
Mark | Competitor | Date |
19-7.50 | Thomas | 4/20 |
19-0.5 | Shah | 5/3 |
18-9.5 | Ross | 5/13 |
17-0 | Iyer | 5/14 |
Triple Jump | ||
---|---|---|
Mark | Competitor | Date |
40-1 | Thomas | 4/26 |
39-9 | Iyer | 5/14 |
39-8 | Shah | 5/14 |
37-8.5 | Ross | 5/14 |
Shot Put | ||
---|---|---|
Mark | Competitor | Date |
33-10.5 | Perkins | 5/3 |
32-4 | Castillo-Cortez | 5/13 |
31-3 | Suh | 4/26 |
31-1.5 | Yang | 4/26 |
Pole Vault | ||
---|---|---|
Mark | Competitor | Date |
11-0 | Lee | 5/5 |
10-0 | Acevedo-Gonzolas | 4/14 |
9-6 | Verrier | 5/3 |
9-0 | Joyce | 4/20 |
9-0 | Aten | 5/14 |
Discus | ||
---|---|---|
Mark | Competitor | Date |
121-8 | Perkins | 5/14 |
106-5 | Castillo – Cortes | 4/26 |
99-00 | Suh | 4/26 |
Javelin | ||
---|---|---|
Mark | Competitor | Date |
136-9.5 | Perkins | 4/20 |
123-9 | Lee | 5/3 |
107-6 | Middleton | 4/14 |
High Jump | ||
---|---|---|
Mark | Competitor | Date |
5-10 | Ross | 4/23 |
5-6 | Townsend | 4/8 |
A11235
A11356