100M | ||
---|---|---|
Mark | Competitor | Date |
11.01 | Foster | 5/13 |
11.73 | Sheppard | 4/22 |
11.76 | Wescott | 4/14 |
11.78 | McLean | 4/1 |
11.88 | Murray, West | 4/1, 5/4 |
200M | ||
---|---|---|
Mark | Competitor | Date |
22.69 | Harvey-Sheppard | 5/12 |
24.03 | West | 5/12 |
24.07 | Wescott | 5/12 |
24.62 | Davis | 4/11 |
24.70 | Rossetti | 4/29 |
400M | ||
---|---|---|
Mark | Competitor | Date |
51.22 | Ruffner | 4/4 |
52.56 | Rossetti | 4/4 |
53.36 | Sheppard | 4/29 |
53.49 | Jouhal | 4/4 |
53.55 | Davis | 4/29 |
800M | ||
---|---|---|
Mark | Competitor | Date |
1:56.00 | Ruffner | 5/20 |
2:01.56 | Tatko | 5/4 |
2:03.22 | Liu | 4/25 |
2:04.22 | Antonucci | 5/13 |
2:05.18 | Haines | 5/13 |
1600M | ||
---|---|---|
Mark | Competitor | Date |
4:21.80c | Ruffner | 6/2 |
4:39.74 | Tatko | 4/29 |
4:40.89 | Antonucci | 5/4 |
4:42.80 | Winkowski | 4/29 |
4:50.96 | Sasson | 4/14 |
3200M | ||
---|---|---|
Mark | Competitor | Date |
10:16.54 | Winkowski | 5/4 |
10:28.20 | Sasson | 4/22 |
10:35.17 | Etzler | 5/13 |
10:52.62 | Pelletier | 5/13 |
11:24.91 | Radell | 5/13 |
110H | ||
---|---|---|
Mark | Competitor | Date |
16.96 | Dass | 5/13 |
17.37 | Gajan | 5/13 |
17.46 | Iyer | 5/12 |
300H | ||
---|---|---|
Mark | Competitor | Date |
39.82 | Sheppard | 5/19 |
41.74 | Dass | 5/13 |
46.53 | Liu | 4/4 |
47.31 | Gajan | 4/11 |
400M Splits | ||
---|---|---|
Mark | Competitor | Date |
50.57 | Ruffner | 4/29 |
52.47 | Rossetti | 4/22 |
52.99 | Haines | 4/27 |
53.6 | Sheppard | 4/4 |
54.01 | Liu | 4/29 |
800M Splits | ||
---|---|---|
Mark | Competitor | Date |
1:55.05 | Ruffner | 5/12 |
2:00.61 | Liu | 5/12 |
2:00.86 | Tatko | 5/12 |
2:04.03 | Antonucci | 5/20 |
2:04.53 | Haines | 5/12 |
4x100M | ||
---|---|---|
Mark | Competitors | Date |
44.45 | Murray, West, Davis, Harvey-Sheppard | 5/4 |
4x400M | ||
---|---|---|
Mark | Competitors | Date |
3:30.73 | Liu, Rossetti, Haines, Ruffner | 4/25 |
Long Jump | ||
---|---|---|
Mark | Competitor | Date |
21-4.5 | McLean | 4/14 |
18-10 | Ross | 4/25 |
18-5.5 | Iyer | 4/25 |
17-4 | Lassiter | 4/4 |
Triple Jump | ||
---|---|---|
Mark | Competitor | Date |
41-1.5 | Iyer | 4/1 |
40-1.75 | Ross | 5/13 |
39-11.5 | McLean | 4/11 |
34-7 | Lassiter | 4/4 |
Shot Put | ||
---|---|---|
Mark | Competitor | Date |
35-5.5 | Castillo-Cortez | 4/11 |
35-4.25 | Prespetino | 5/12 |
34-10.5 | Perkins | 4/11 |
Pole Vault | ||
---|---|---|
Mark | Competitor | Date |
11-0 | Verrier | 4/22 |
9-6 | Lynch, Tolmie | 4/22 |
Discus | ||
---|---|---|
Mark | Competitor | Date |
134-7 | Perkins | 4/8 |
Javelin | ||
---|---|---|
Mark | Competitor | Date |
146-1 | Perkins | 4/6 |
High Jump | ||
---|---|---|
Mark | Competitor | Date |
5-10 | Ross | 4/4 |
5-6 | Tolmie | 5/12 |
A11235
A11356