Click on Score for Results
A8377
| Date | Meet | Place | Time | Results |
|---|---|---|---|---|
| Sat 3/21 | Blue and Gold Scrimmage | Home (Boys and Girls) | 12:00 PM | |
| Sat 3/28 | North Penn Open | North Penn H.S. | 11:00 AM | |
| Tues 3/24 | Abington B & G | Home | 3:30 PM | |
| Tues 3/31 | Upper Dublin | Upper Dublin H. S. | 1:00 PM | |
| Thu 4/2 | Jim Kelly Invite | Hatboro-Horsham H. S. | 10:00 AM | |
| Tues 4/7 | ||||
| Fri 4/10 | Cardinal Classic | Upper Dublin H. S. | 4:00 PM | |
| Tues 4/14 | Quakertown | Home | 10:00 AM | |
| Sat 4/18 | Rap Curry Invite | Penn Wood HS | 10:00 AM | |
| Fri-Sat 4/24-25 | Penn Relays | Franklin Field, Phila | 9:00 AM | |
| Tues 4/28 | Hatboro Horsham | Home | 3:30 PM | |
| Thurs 4/30 | Trojan Track Classic | Home | 5:00 PM | |
| Fri-Sat 5/8-9 | SOL American Conf. | Hatboro Horsham H.S. | 4PM/9AM | |
| Fri-Sat 5/15-16 | District 1 Champs | Coatesville H.S. | 9AM/9AM | |
| Fri-Sat 5/22-23 | PIAA State Champs | Shippensburg U. | 9AM/9AM |
