Event District State
100M 11.20 West, Perretta  11.10
200M 22.84 Sheppard, West, Perretta 22.50
400M 50.94  50.09
800M 1:59.64 Pickel 1:57.32
1600M 4:28.24  4:24.22
3200M 9:43.24   9:31.71
110H 15.54 Sheppard  15.10 
300H 40.74 Sheppard  39.80 
4x100M 44.14 Q  43.25 
4x400M 3:26.24 Q  3:24.03 
4x800M 8:12.04   8:02.04
Long Jump 21-0   22-0
High Jump 6-2  6-5
Triple Jump 42-6  45-0
Pole Vault 12-6 McNeil  14-3
Javelin 150-0  178
Discus 135-0  153-0
Shot Put 48-0  52-0